Hissar Road, Rohtak, Haryana
1 Pack (MOQ)
Business Type | Exporter, Supplier, Trader |
Material | Stainless Steel |
Color | Silver |
Head Shape | Hex Head |
Click to view more |
Preferred Buyer From
Location | Worldwide |
Product Details
Vinod Automotive Industries is the Leading Exporter /suppliers/wholesale dealer of high-quality Flange Nuts Fasteners globally. We are known as Flange Nuts Exporters due to exporting and manufacturing on a large scale.
Flange Nuts Specifications –
Vinod Automotive industries exports high-quality industrial Nuts,Hex Nuts, Heavy Hex Nuts, Lock Nuts, Nylock Nuts, Nylock Seld Locking Nuts, Flange Nuts, Rivet Nuts, Cage Nuts, Dome Nuts, Square Nuts and more. We are a well known and India's leading Industrial Flange Nuts Exporters globally.
Industrial Flange Nuts -
Oil & Gas Industries
Nuclear Energy Sector
Petroleum Industries
Chemical Industry
Defence Industry
Aerospace Industry
Flange Nuts Exporters in India:
Flange Nuts Finishes -
Plain Finish Flange Nuts: Flange Nuts with No Coating.
Zinc Plated Flange Nuts: Flange Nuts Coated with Zinc.
Zinc and Chromate Flange Nuts: Silvery and offers resistant to corrosion for Flange Nuts.
Zinc and Yellow Chromate Flange Nuts: Offers better resistant to corrosion to Flange Nuts than Chromate.
Hot Dipped Galvanized(HDG) Flange Nuts: Offers superior resistant to corrosion due to the dipping of Flange Nuts in the molten zinc.
Flange Nuts Exporters in India: Cities we supply Flange Nuts to -
Vinod Automotive Industries is the largest Exporter/ supplier of Flange Nuts fasteners globally.
Flange Nuts sizes available
3/8″-16 Zinc Finish Grade 5 | 1/2″-13 Zinc Finish Grade 5 | 1/2″-13 Yellow Zinc Fi nish Grade 8 | 3/8″-16 Zinc Finish Grade A |
5/8″-11 Yellow Zinc Finish Grade 8 | 1/4″-20 Zinc Finish Grade 5 | 1″-8 Yellow Zinc Finish Grade 8 | 5/8″-11 18-8 Stainless Steel |
3/4″-10 Yellow Zinc Finish Grade 8 | 5/16″-18 Zinc Finish Grade 5 | 3/4″-10 Zinc Finish Grade 5 | 1/4″-20 Zinc Finish Grade A |
1/4″-20 18-8 Stainless Steel | 1/2″-13 18-8 Stainless Steel | 1/2″-13 Zinc Finish Grade A | 1/4″-20 Yellow Zinc Finish Grade 8 |
5/16″-18 Zinc Finish Grade A | 5/16″-18 Yellow Zinc Finish Grade 8 | 5/8″-11 Zinc Finish Grade 5 | 3/8″-16 Yellow Zinc Finish Grade 8 |
5/8″-11 Zinc Finish Grade A | 1″-8 Zinc Finish Grade 5 | 7/16″-14 Zinc Finish Grade 5 | 7/16″-14 Yellow Zinc Finish Grade 8 |
3/4″-10 Zinc Finish Grade A | - | - | - |
Technical Specification
Material | Standards |
Nickel Alloy | ASTM / ASME SB 160 / 164 / 425 / 166 / 446 / 574 / 472 |
Stainless Steel | ASTM / ASME A/SA 193 / 194 |
Alloy Steel | ASTM / ASME A/SA 193 / 194 GR |
Duplex Steel | UNS NO. S 31803, S 32205 |
Nonmetallic Materials: | Acrylic, Kel-F, Lexan, Polypropylene, Poly Vinyl Chloride, Teflon, Zytel 31, 101, 105 |
High-Temp Alloys | Discaloy, 19-9 DL, 16-25-6, A286, Titanium, Nimonic 80, Mulitmet, Haynes 25, Greek Ascalloy, Unitemp 252, Udimet 500, Rene 41, Inco 700, Inco 901, Hastelloy X, 235, Waspaloy, RA 330 |
Copper Base Alloys | Copper, Brasses: Yellow, Free-cut, Red, Naval, Bronze: Commercial, Phosphor, Silicon A & B, Aluminum, Silicon-Aluminum, Manganese, Ampco Alloys, Munitz Metal, Cupro-Nicles |
Aluminum Alloys: | 1100, 2011, 2014, 2017, 2024, 3003, 5052, 6053, 6061, 7075 |
Hi! Simply click below and type your query.
Our experts will reply you very soon.